OUR MANAGEMENT TEAM:
Name | Qualification | Post | Years of Exp. | Nationality |
Stephen Omosigho | HND (Arc Bldg) PDG MNIOB | MD/CEO | 20 | Nigerian |
Olushola Oke | MNSE COREN Registered | Exe Dir. Operations | 25 | “ |
Lateef Olayinka | B.Sc. Civil, MNSE, MNCE | Project Co-ordinator | 18 | “ |
Adeleye Johnson | HND, B.Tech, M. Tech Arc. | Project Co-ordinator | 18 | “ |
Abel Agwu | HND (QS), MMQS | Project Co-ordinator | 15 | “ |
Motolani Fashola | B.Sc. Accounting ANNAN | Finance Manager | 15 | “ |
Monsurat Olabimpe | B.Sc. Economic | Admin Manager | 16 | “ |
Aderemi Zaccheus | HND, ARC | Architect | 18 | “ |
Dennis Ojeifor | HND, Building Tech | Site Engineer | 16 | “ |
Gabriel Orji | HND, Building Tech | Site Engineer | 15 | “ |
Olasunkanmi Adegoke | B.Sc. Civil | Site Engineer | 15 | “ |
Jude Eyitayo | B. Tech, Civil, M. Sc. | Project Engineer | 18 | “ |
Curil Oluwatobi | HND Ins. | Business Dev. Manager | 16 | “ |
Hassan Korede | B.Sc. Bus. Admin | Procurement Officer | 14 | “ |
Salami Ekundayo | B.Sc. Mech Eng. | Mech Engineer | 15 | “ |
Osamodia Osaro | B.Sc. Elect Eng. | Elect Engineer | 17 | “ |
Joseph Alli | OND. Bldg | Store Keeper | 10 | “ |
Olabisi Shitta | M.Sc. Architecture | Project Architect | 16 | “ |
Bayo Allison | B. Tech Applied Geology | Project Engineer | 18 | “ |
Oluwatosin Jeremiah | B. Tech Applied Geology | Site Supervisor | 14 | “ |
Bamidele Ojo | PTI (NSE) | HSE Officer | 15 | “ |
David Arinze | HND Insurance | Business Dev. Manager | 18 | “ |
.

